|
|
 |
Access Statistics
We received 1009080 pages views since July 2002 |
|
Browsers
|
MSIE: |   55.56 % (560737) |
Netscape: |   37.48 % (378240) |
Opera: |   1.024 % (10340) |
Konqueror: |   0 % (0) |
Lynx: |   0.004 % (43) |
Search Engines: |   3.154 % (31835) |
Unknown: |   2.763 % (27885)
|
|
|
Operating System
|
Windows: |   65.81 % (664106) |
Linux: |   0.839 % (8473) |
Mac/PPC: |   9.093 % (91757) |
FreeBSD: |   0.003 % (36) |
SunOS: |   0.005 % (55) |
IRIX: |   0 % (0) |
BeOS: |   0.000 % (8) |
OS/2: |   0.001 % (12) |
AIX: |   0 % (0) |
Unknown: |   24.24 % (244633)
|
|
|
Miscelaneous Stats
|
Active Authors: | 2 |
Whats New stories published | 0 |
PDQ WebSite Wizard Version: | 1.33
|
|
|
|
 |
|
|